<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observations from the Lab &#187; Strategy</title>
	<atom:link href="http://borensteingroup.com/blog/index.php/category/creative/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://borensteingroup.com/blog</link>
	<description>A Borenstein Group Blog</description>
	<lastBuildDate>Tue, 04 May 2010 19:28:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cherche La Trust: Even in 2010, Referrals Beat Digital Marketing Strategies</title>
		<link>http://borensteingroup.com/blog/index.php/2010/02/24/636/</link>
		<comments>http://borensteingroup.com/blog/index.php/2010/02/24/636/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:31:40 +0000</pubDate>
		<dc:creator>Gal Borenstein</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://borensteingroup.com/blog/?p=636</guid>
		<description><![CDATA[A new study published by RainToday observes that while web-based lead generation and e-business capture mechanisms continue to make gains as BD tools for professional service providers, the average accounting, law, or financial planning firm still finds “golf course networking” to be its most effective expenditure.

Source: http://blog.hubspot.com/blog/tabid/6307/bid/5573/New-Research-Top-10-Ways-Buyers-Find-Professional-Services-Providers.aspx/?source=RT-CoW-hspd
Here we are in an era that’s spawned every [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published by RainToday observes that while web-based lead generation and e-business capture mechanisms continue to make gains as BD tools for professional service providers, the average accounting, law, or financial planning firm still finds “golf course networking” to be its most effective expenditure.</p>
<p><img class="alignleft size-full wp-image-637" title="graph1" src="http://www.borensteingroup.com/blog/wp-content/uploads/graph1.jpg" alt="graph1" width="490" height="289" /></p>
<p>Source: <a href="http://blog.hubspot.com/blog/tabid/6307/bid/5573/New-Research-Top-10-Ways-Buyers-Find-Professional-Services-Providers.aspx/?source=RT-CoW-hspd " target="_blank">http://blog.hubspot.com/blog/tabid/6307/bid/5573/New-Research-Top-10-Ways-Buyers-Find-Professional-Services-Providers.aspx/?source=RT-CoW-hspd</a></p>
<p>Here we are in an era that’s spawned every conceivable communication technology breakthrough, and yet no one has managed to replace the “human referral.”</p>
<p>Is it possible that we’re not droids after all? Is it possible that we make irrational calculations? That we trust a data-driven, sophisticated Web site <strong><em>less</em></strong> than the unsubstantiated opinions of our 7-year-old’s beer-bellied, chain smoking soccer coach?</p>
<p>Sure, you might take your babysitter’s recommendation for a new non-dairy creamer. But complex professional services too?</p>
<p>You betcha.</p>
<p>And so it’s always been our goal to merge technology with the human factor—an effort that’s led to the recent social media revolution.</p>
<p>Balance is the key element. And that’s precisely why the most effective social media vehicles are technologically unobtrusive—mere conduits for distinctly human expressions.</p>
<p>So pay more attention to the man behind the curtain. Particularly if he’s a chain smoker.</p>
<div id="pfButton"><a href="http://borensteingroup.com/blog/index.php/2010/02/24/636/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://borensteingroup.com/blog/index.php/2010/02/24/636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get &#8216;Em While They&#8217;re Young</title>
		<link>http://borensteingroup.com/blog/index.php/2009/12/02/get-em-while-theyre-young/</link>
		<comments>http://borensteingroup.com/blog/index.php/2009/12/02/get-em-while-theyre-young/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:21:06 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Ancient Candy]]></category>
		<category><![CDATA[Formitive Years]]></category>

		<guid isPermaLink="false">http://borensteingroup.com/blog/?p=572</guid>
		<description><![CDATA[According to the British Psychological Society (what, isn’t that where everyone gets their news?), the “age-of-acquisition” effect has now been proven applicable to corporate brands.
For those unfamiliar, the effect basically observes that individuals have an easier time processing information they encounter at an early age—in other words, while their brains are still maturing. 
Now, Andrew [...]]]></description>
			<content:encoded><![CDATA[<p>According to the British Psychological Society (what, isn’t that where everyone gets their news?), the “age-of-acquisition” effect has now been proven applicable to corporate brands.</p>
<p>For those unfamiliar, the effect basically observes that individuals have an easier time processing information they encounter at an early age—in other words, while their brains are still maturing. </p>
<p>Now, Andrew Ellis and colleagues have observed the same kind of hard-wiring effect for brands. Which means that the key marketing demographic may not be 18-49 at all, but rather 0-5.</p>
<p>Gives one a whole new appreciation for the Babies ‘R Us marketing strategy, doesn’t it?</p>
<p>Additionally in the experiment, Ellis observed that older participants had an easy time recognizing long-defunct brands from their youth, but a difficult time recognizing current popular brands.</p>
<p>In fact, participants over 80 professed nearly 100% brand loyalty to the Hudson Motor Company, even though it hasn’t produced a working automobile since 1954.</p>
<p>So what’s the takeaway? Maybe it’s something that I’ve long suspected, but secretly feared: that ubiquity is truly more powerful than logic.</p>
<p>Whatever the reason, it helps explain my persistent hankering for a Charleston Chew.</p>
<div id="pfButton"><a href="http://borensteingroup.com/blog/index.php/2009/12/02/get-em-while-theyre-young/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://borensteingroup.com/blog/index.php/2009/12/02/get-em-while-theyre-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by Marketing Metrics: How Walmart&#8217;s Funeral Caskets Prove Social Media Monitoring Isn&#8217;t As Certain As Death.</title>
		<link>http://borensteingroup.com/blog/index.php/2009/11/06/death-by-marketing-metrics-how-walmarts-funeral-caskets-prove-social-media-monitoring-isnt-as-certain-as-death/</link>
		<comments>http://borensteingroup.com/blog/index.php/2009/11/06/death-by-marketing-metrics-how-walmarts-funeral-caskets-prove-social-media-monitoring-isnt-as-certain-as-death/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:08:39 +0000</pubDate>
		<dc:creator>Gal Borenstein</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://borensteingroup.com/blog/?p=535</guid>
		<description><![CDATA[It was the perfect brand storm. Just in time for Halloween, Walmart entered the lucrative world of online funeral casket sales, following in the footsteps of Costco. The move sent buzz metrics surging: millions of hits, site visits, tweets, and even positive product ratings. In short, everyone was talking about discount funeral caskets and the [...]]]></description>
			<content:encoded><![CDATA[<p>It was the perfect brand storm. Just in time for Halloween, Walmart entered the lucrative world of online funeral casket sales, following in the footsteps of Costco. The move sent buzz metrics surging: millions of hits, site visits, tweets, and even positive product ratings. In short, everyone was talking about discount funeral caskets and the smiley-faced retail icon. Most importantly, Walmart’s social media monitoring tools showed the greatest spike in customer interest since the Snuggy first hit shelves.</p>
<p>But soon a macabre reality hit home. Most of the positive social media activity had come from the iPhone/generation Y-Not community, hardly the target buyers of caskets. Worse, a large degree of the positive social response was, in fact, vicious sarcasm (including fake product reviews poking fun at Walmart’s virtual funeral parlor), a concept that social media monitoring tools are woefully unable to detect.</p>
<p><em>What can we learn from this marketing case study? </em></p>
<ol>
<li>Social Media Metrics are only as good as the      people who interpret them. All activity should be highly scrutinized in      order to ascertain whether the target audience matches the target      demographic. Misguided buzz is worthless, unless you believe that college      kids are replacing their beds with comfortable padded coffins.</li>
<li>Even the most advanced software analytics have a      difficult time discerning intent. When Walmart declares a spike in positive      product reviews without having marketing professionals vet the data, the      knowledge gained is as meaningful as a “How to Win the Lottery” book.</li>
<li> As Albert      Einstein once said, “Not everything that counts can be counted, and not      everything that can be counted counts.” And he said it before Twitter.</li>
</ol>
<p>Bottom line: As corporate marketers and their agencies oversee the strategic shift to digital media (with the promise of more accountability and measurability), they must always remember that no computer or offshore $2/hour data monitor will ever replace critical, expert analysis. Forget that, and we just might end up financing our own marketing caskets.</p>
<p>(Kudos to Craig Daitch’s column on <a href="http://adage.com/digitalnext/article?article_id=140322">www.Adage.com</a>)</p>
<p><img class="alignleft size-medium wp-image-537" style="border: 1px solid black; margin-left: 20px; margin-right: 20px;" title="gal_screenshot1" src="http://www.borensteingroup.com/blog/wp-content/uploads/gal_screenshot1-300x199.jpg" alt="gal_screenshot1" width="300" height="199" /><img class="size-full wp-image-536 alignleft" style="border: 1px solid black; margin-left: 20px; margin-right: 20px;" title="gal_screenshot2" src="http://www.borensteingroup.com/blog/wp-content/uploads/gal_screenshot2.jpg" alt="gal_screenshot2" width="256" height="237" /></p>
<div id="pfButton"><a href="http://borensteingroup.com/blog/index.php/2009/11/06/death-by-marketing-metrics-how-walmarts-funeral-caskets-prove-social-media-monitoring-isnt-as-certain-as-death/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://borensteingroup.com/blog/index.php/2009/11/06/death-by-marketing-metrics-how-walmarts-funeral-caskets-prove-social-media-monitoring-isnt-as-certain-as-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Twitter Can Make Customers Hate You Less</title>
		<link>http://borensteingroup.com/blog/index.php/2009/10/26/company-twitter-can-make-customers-hate-you-less/</link>
		<comments>http://borensteingroup.com/blog/index.php/2009/10/26/company-twitter-can-make-customers-hate-you-less/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:19:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://borensteingroup.com/blog/?p=477</guid>
		<description><![CDATA[Recently, I switched from one cable provider to another. I was fed up with the lousy customer service, overpriced cable packages and mediocre reception and internet speed that this particular, let’s call them Bombast, provider gave me. I switched to a different, let’s call them Horizon, company with the promise of faster speed, better picture [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I switched from one cable provider to another. I was fed up with the lousy customer service, overpriced cable packages and mediocre reception and internet speed that this particular, let’s call them Bombast, provider gave me. I switched to a different, let’s call them Horizon, company with the promise of faster speed, better picture and sound quality and customer service that doesn’t make you want to start polishing your rifle and head to the nearest bell-tower. Needless to say, in the switch, there was some equipment that was not installed properly. It looked like my days of having to deal with customer relations call centers were not yet behind me. And I would probably still be on hold waiting for the next supervisor in the line of command had I simply used the phone. Instead, I sent a quick Twitter update expressing my frustration, and within minutes, had several replies telling me what I needed to do, how my order was being expedited and a service technician would make our issues their first visit the following day. The two Twitterers from the company gave me status updates, and let me know when the issue had been resolved. We haven’t had any problems since.</p>
<p>Twitter, as with any other communications platform, sees a gradual acceptance of use among businesses. From my experience with the two different cable providers, Twitter offers better and faster customer service than I ever received while spending an evening on the phone to a call center. Companies looking for a competitive advantage should embrace the service, and engage with their customers and potential customers, in a way that is beneficial to both. Had the fictional company Horizon not had responsive representatives on Twitter to help me, I may very well have switched to yet a different company.</p>
<div id="pfButton"><a href="http://borensteingroup.com/blog/index.php/2009/10/26/company-twitter-can-make-customers-hate-you-less/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://borensteingroup.com/blog/index.php/2009/10/26/company-twitter-can-make-customers-hate-you-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s Naming of the Droid Deserves Preparation-H for WTH?</title>
		<link>http://borensteingroup.com/blog/index.php/2009/10/23/verizons-naming-of-the-droid-deserves-preparation-h-for-wth/</link>
		<comments>http://borensteingroup.com/blog/index.php/2009/10/23/verizons-naming-of-the-droid-deserves-preparation-h-for-wth/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:21:36 +0000</pubDate>
		<dc:creator>Gal Borenstein</dc:creator>
				<category><![CDATA[Messaging/Branding]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[WTH?]]></category>

		<guid isPermaLink="false">http://borensteingroup.com/blog/?p=297</guid>
		<description><![CDATA[Full disclosure: I don&#8217;t use an iPhone. I still believe that coverage is more important than gadgetry, so I’m keeping my reliable, trusty Verizon Blackberry by my side, and no, I will not be switching service providers just to pay more money for less coverage.
But in any case, I just happened to catch the ad [...]]]></description>
			<content:encoded><![CDATA[<p>Full disclosure: I don&#8217;t use an iPhone. I still believe that coverage is more important than gadgetry, so I’m keeping my reliable, trusty Verizon Blackberry by my side, and no, I will not be switching service providers just to pay more money for less coverage.</p>
<p>But in any case, I just happened to <a href="http://www.youtube.com/watch?v=dPYM-XTqcec">catch the ad campaign</a> for Verizon&#8217;s new iPhone killer, the <strong>Motorola Droid</strong>, and I found myself asking: What were they thinking? From a branding perspective, this new product name is about as inspirational as hemorrhoid cream.</p>
<p>What&#8217;s in a product name? Everything. When I hear the word <strong>“droid,” </strong>it doesn&#8217;t make me feel happy, content, inspired, fun, or anything remotely related to personal or workplace productivity.</p>
<p>The brand persona initiated by the “droid” name is the exact opposite of what Verizon needs when competing against Apple’s brand of user-friendliness, easy navigation, clean design, and personable identity.</p>
<p>With &#8220;Droid,&#8221; it sounds like Verizon should have used Preparation-H for their naming scheme. Moreover, the whole notion that they can take a bite out of Apple by highlighting features—like full keyboard, simultaneous apps, and open development—just reinforces Verizon’s lack of  understanding about what makes the iPhone so popular.</p>
<p>It’s the brand persona, stupid.</p>
<p>Sorry, Verizon. Love your service, but your product naming needs help.</p>
<div id="pfButton"><a href="http://borensteingroup.com/blog/index.php/2009/10/23/verizons-naming-of-the-droid-deserves-preparation-h-for-wth/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://borensteingroup.com/blog/index.php/2009/10/23/verizons-naming-of-the-droid-deserves-preparation-h-for-wth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just give it away, why don’t you?</title>
		<link>http://borensteingroup.com/blog/index.php/2009/10/22/just-give-it-away-why-don%e2%80%99t-you/</link>
		<comments>http://borensteingroup.com/blog/index.php/2009/10/22/just-give-it-away-why-don%e2%80%99t-you/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:30:19 +0000</pubDate>
		<dc:creator>Taryn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://borensteingroup.com/blog/?p=469</guid>
		<description><![CDATA[Yesterday I listened to a Newfangled webinar entitled “The Modern Marketing Website.” It was so simple, yet so true. The one main message that really stood out to me was the message of generosity. Too many times we covet our knowledge, or are afraid to give too much away. But in the world of social [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I listened to a <a href="http://www.newfangled.com/webinar_archives">Newfangled</a> webinar entitled “The Modern Marketing Website.” It was so simple, yet so true. The one main message that really stood out to me was the message of generosity. Too many times we covet our knowledge, or are afraid to give too much away. But in the world of social media, it is all about sharing. No longer can we work behind closed doors and expect to gain the respect of others. Now is the time to really show your generosity and knowledge. I think we can agree on these two things: People like free stuff and people (especially professionals) like to learn. So, what better way than to do that through the Internet? Whether that is your website, blog, Twitter, LinkedIn, Facebook, newsletter, or any other form of communication of your choosing—anyone can do it. Once you have the customer engaged in your content, you automatically build respect and confidence, and they now come to you. Granted, it isn’t a quick process, but imagine the clients that you can acquire.</p>
<p>So, what have we learned? Be generous and don’t ask for too much in return. Or, as in the famous line, “build it, and they will come.”</p>
<div id="pfButton"><a href="http://borensteingroup.com/blog/index.php/2009/10/22/just-give-it-away-why-don%e2%80%99t-you/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://borensteingroup.com/blog/index.php/2009/10/22/just-give-it-away-why-don%e2%80%99t-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You’re Still Thinking Social Media is Inconsequential to Your Brand</title>
		<link>http://borensteingroup.com/blog/index.php/2009/10/20/454/</link>
		<comments>http://borensteingroup.com/blog/index.php/2009/10/20/454/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:29:50 +0000</pubDate>
		<dc:creator>Clayton</dc:creator>
				<category><![CDATA[Messaging/Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategic brand management]]></category>

		<guid isPermaLink="false">http://borensteingroup.com/blog/?p=454</guid>
		<description><![CDATA[I fully admit, until as recently as this year, I held the firm belief that social media was nothing more than the faddish playground of teenyboppers and techno-geeks. This, despite the urgings of colleagues and peers that social media is in fact, a game changing brand management tool. I have come to see the light [...]]]></description>
			<content:encoded><![CDATA[<p>I fully admit, until as recently as this year, I held the firm belief that social media was nothing more than the faddish playground of teenyboppers and techno-geeks. This, despite the urgings of colleagues and peers that social media is in fact, a game changing brand management tool. I have come to see the light (evidenced by my participation in this blog), and here is a prime example why: <a href="http://www.google.com/sidewiki/intl/en/learnmore.html" target="_blank">Google Sidewiki</a>.</p>
<p>Sidewiki is a relatively new tool that allows any user with a Google login to post comments (positive or negative, benign or mischievous) about any webpage that will appear in a sidebar frame of the browser for any other user to see. Furthermore, the owners of the website have no power to remove said comments (Google reserves sole moderation rights). Imagine if you will, the din of a flame war going on directly adjacent to your homepage for the world, and more importantly your prospects, to see. Yikes! (see <em><a href="http://www.marketersboard.com/google-sidewiki-controversy/" target="_blank">The Google Sidewiki Controversy</a></em>) Even more scary, the idea that these posters are now given the power to define your brand for you if you are not monitoring carefully and maintaining a steady stream of corrective comments. (see <em><a href="http://adage.com/digital/article?article_id=139768" target="_blank">Don&#8217;t Blame Google Sidewiki if Your Brand Takes Another Hit</a></em>) Brand management in the age of social media is not really a new idea anymore, but this particular application brings into shocking clarity the need for such management due to its extreme proximity to your most important outward facing channel, your website.</p>
<p>Google Sidewiki is still relatively new and adoption rates are unclear at this point but regardless of any personal feelings I may hold about Google overstepping here, the point is clear, social media, while no panacea, is a force that must be recognized in strategic brand management for the foreseeable future.</p>
<p>Google Sidewiki may just be the flavor of the month social media tool, but make no mistake; other tools are currently under development in some garage somewhere in the world that will one day be the next outlet demanding your direct and immediate attention. The only way to truly prepare for the onslaught is to make sure you have a well thought out and defensible brand platform and a strategy that allows for the rapid adoption of new channels to manage that brand.</p>
<div id="pfButton"><a href="http://borensteingroup.com/blog/index.php/2009/10/20/454/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://borensteingroup.com/blog/index.php/2009/10/20/454/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature’s Robots in Waiting</title>
		<link>http://borensteingroup.com/blog/index.php/2009/10/19/nature%e2%80%99s-robots-in-waiting/</link>
		<comments>http://borensteingroup.com/blog/index.php/2009/10/19/nature%e2%80%99s-robots-in-waiting/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:38:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Innovation in Nature]]></category>
		<category><![CDATA[Strategic Communications]]></category>

		<guid isPermaLink="false">http://borensteingroup.com/blog/?p=447</guid>
		<description><![CDATA[First, a shameless plug: Wired is a great magazine. It is one of those magazines that makes you feel like a little kid, wanting to enthusiastically point out all the new facts and interesting articles you discover with anybody you can. Last Friday, for example, Wired posted an article on how robotics engineers find inspiration [...]]]></description>
			<content:encoded><![CDATA[<p>First, a shameless plug: <em><a href="http://www.wired.com ">Wired</a> </em>is a great magazine. It is one of those magazines that makes you feel like a little kid, wanting to enthusiastically point out all the new facts and interesting articles you discover with anybody you can. Last Friday, for example, <em>Wired </em>posted an article on how <a href="http://www.wired.com/gadgetlab/2009/10/animal-inspire-robotic-designs/">robotics engineers find inspiration in nature</a>. No, <em>Wired </em>has not started to steal <em><a href="http://ngm.nationalgeographic.com/">National Geographic’</a>s </em>market share. What the article does explain is how scientists and engineers look to nature and their surroundings for inspiration. As the old saw goes, you don’t need to reinvent the wheel. Similarly, you don’t need to reinvent a gecko’s  feet in order to develop a robot that can scale practically any surface…And don’t even get me started on this little lady’s sense of smell:</p>
<p><img class="aligncenter size-medium wp-image-448" title="Snowpek" src="http://www.borensteingroup.com/blog/wp-content/uploads/Snowpek-300x225.jpg" alt="Snowpek" width="300" height="225" /></p>
<p><em> </em></p>
<p>As communicators, it is our job is to know a client’s business, target audience and services offered and seek inspiration for the most resonant messages – be it for a PR campaign, marketing strategy or social media initiative – through our understanding of their business environment.</p>
<p>Like the robotics engineers looking to nature to help them develop the next generation of robots, business ideas can come from anywhere, and often come from observing what is around you. Once sparked, it is the job of communicators to help that business grow and thrive – to give potentially innovative ideas the support they need to become truly innovative.</p>
<div id="pfButton"><a href="http://borensteingroup.com/blog/index.php/2009/10/19/nature%e2%80%99s-robots-in-waiting/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://borensteingroup.com/blog/index.php/2009/10/19/nature%e2%80%99s-robots-in-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Left When Trust is Lost? Restoring Brand Confidence is Pivotal, Not Optional.</title>
		<link>http://borensteingroup.com/blog/index.php/2009/10/09/whats-left-when-trust-is-lost-restoring-brand-confidence-is-pivotal-not-optional/</link>
		<comments>http://borensteingroup.com/blog/index.php/2009/10/09/whats-left-when-trust-is-lost-restoring-brand-confidence-is-pivotal-not-optional/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:14:44 +0000</pubDate>
		<dc:creator>Gal Borenstein</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[BtoB]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://borensteingroup.com/blog/?p=413</guid>
		<description><![CDATA[As reported in BtoB magazine, a newly released survey states that &#8220;senior business executives have lost trust in a wide array of service providers in the past year of economic turmoil.&#8221; The online survey, which has been conducted annually since 2003 by the Financial Times and Doremus Decision Dynamics, queried 470 senior executives around the [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in <a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20091008/FREE/910089992/1078" target="_blank">BtoB magazine</a>, a newly released survey states that &#8220;senior business executives have lost trust in a wide array of service providers in the past year of economic turmoil.&#8221; The online survey, which has been conducted annually since 2003 by the <em>Financial Times</em> and Doremus Decision Dynamics, queried 470 senior executives around the world in July.</p>
<p>Among the worst performing service providers were: commercial banks (-31%), investment banks (-29%), management consulting (-17%), insurance (-15%), telecommunications (-11%), auditors (-7%), tech consulting (-6%), software (-5%), and hardware (-3%).</p>
<p>In a year defined by a lack of trust—spurred by broken promises from financial institutions, Wall Street, bankrupted corporations, and politicians—the question to ask in branding is: How does one restore credibility?</p>
<p>I view this as an opportunity rather than a crisis. It’s a tremendous chance for marketers to revamp their brand promises by:</p>
<ol>
<li>Identifying gaps between customer perceptions and your brand promise as delivered by marketing, advertising, and public relations.</li>
<li>Listening to your sphere of influence, and watching social media outlets to discover what customers are complaining about.</li>
<li>Redefining your brand (in terms of both visuals and content) to enhance credibility, then redeploying across your marketing communications enterprise.</li>
</ol>
<p>It won’t be easy; you can bank on that. But there’s much to gain, and even more to lose. So be sure to define your new brand before your competitors define it for you.</p>
<div id="pfButton"><a href="http://borensteingroup.com/blog/index.php/2009/10/09/whats-left-when-trust-is-lost-restoring-brand-confidence-is-pivotal-not-optional/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://borensteingroup.com/blog/index.php/2009/10/09/whats-left-when-trust-is-lost-restoring-brand-confidence-is-pivotal-not-optional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile pictures get a makeover</title>
		<link>http://borensteingroup.com/blog/index.php/2009/10/08/profile-pictures-get-a-makeover/</link>
		<comments>http://borensteingroup.com/blog/index.php/2009/10/08/profile-pictures-get-a-makeover/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:49:08 +0000</pubDate>
		<dc:creator>Taryn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://borensteingroup.com/blog/?p=409</guid>
		<description><![CDATA[I recently read an article in AdAge about how Estee Lauder is promoting their brand within social media. I thought is was brilliant. As the article states, their strategy is to offer free makeovers to women, take a picture and then the professional photograph is emailed to the customer. This is smart on many levels.
First [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an <a href="http://adage.com/article?article_id=139524" target="_blank">article in AdAge</a> about how Estee Lauder is promoting their brand within social media. I thought is was brilliant. As the article states, their strategy is to offer free makeovers to women, take a picture and then the professional photograph is emailed to the customer. This is smart on many levels.</p>
<p>First off, Estee Lauder has a target audience of 35-55 year old females, which is now one of the fastest growing segments on social media sites. Secondly, since there is a large majority of younger women currently on social media sites, they can possibly break into an even younger audience category. In addition, they will be able to capture contact info for future email lists, if the customers opt in. And it will no doubt increase sales if many women feel even a small obligation to purchase some makeup after receiving a free makeover. And I haven&#8217;t even touched on the brand visibility/coverage they will receive.</p>
<p>We promote ourselves each day online, why not take it to the next level and really make it polished? There might be an untapped business here, especially for professional sites such as LinkedIn. And I have a feeling they will be popular with the younger crowd soon enough, particularly if they can create a slightly less expensive category for the younger folks, that is, without watering down their current brand.</p>
<p>So, are you ready for your close-up?</p>
<div id="pfButton"><a href="http://borensteingroup.com/blog/index.php/2009/10/08/profile-pictures-get-a-makeover/?pfstyle=wp" title="Print an optimized version of this web page"><img id="printfriendly" style="border:none; padding:0;" src="http://cdn.printfriendly.com/pf-button.gif" alt="Print"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://borensteingroup.com/blog/index.php/2009/10/08/profile-pictures-get-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
